Reverse Tuck Cartons (Kraft)

An eco-friendly kraft reverse-tuck carton crafted from recycled chipboard, providing reliable protection for everyday packaging needs.

Tough, all purpose kraft containers… how it all got started over 90 years ago.

Description of Reverse Tuck Cartons (Kraft)

Reverse Tuck – Kraft cartons are manufactured from 24pt tan chip with a minimum of 90% post-consumer recycled content, providing an eco-friendly and dependable packaging choice. Their reverse-tuck design allows fast, frustration-free assembly, while the durable chipboard protects contents during handling and storage. These cartons conform to federal specification PPP-B-566, except where noted for specific items. Fully recyclable and available with custom size and printing options, they are well-suited for a variety of product, fulfillment, and industrial packaging needs.

Reverse tuck cartons, also referred to as chip board, tan bending chipboard or kraft folding cartons, derive their name from the way the ends tuck into the box from opposite (or reverse) directions.

  • 100% recyclable
  • Strong and lightweight – easy to assemble
  • Ships flat for easy handling and storage
  • In stock and available for immediate delivery
  • Conforms to Federal Spec PPP-B-566
    • Products with an asterisk (*) do not conform to PPP-B-566.
  • Made from 100% recycled paperboard with 90% Post-Consumer Content
  • Custom sizes and printing
    • Our design team can create a custom size or style
    • Printing from simple 1 color up to 9 colors, 1 color can be on backside
Item Size (L x W x D) Thickness Case Count Cases Weight (lbs.) Cases/Pallet
2 RTL 1.5″ x 1.25″ x 2″ .024 1000 16 48
37 RTL 1.5″ x 1.5″ x 3″ .024 500 11 75
38 RTL 1.5″ x 1.5″ x 4″ .024 1000 28 40
8 RTL 1.75″ x 1.75″ x 6″ .024 500 21 48
14 RTL 2″ x 1.25″ x 3″ .024 1000 23 42
11 RTL 2″ x 2″ x 3″ .024 1000 31 24
12 RTL 2″ x 2″ x 4″ .024 1000 36 24
52 RTL 2″ x 2″ x 6″ .024 500 24 40
13 RTL 2″ x 2″ x 7″ .024 500 28 24
39 RTL 2.375″ x 1.5″ x 3.5″ .024 500 16 40
24 RTL 2.5″ x 1.25″ x 2.5″ .024 1000 23 36
15 RTL 2.5″ x 1.75″ x 4″ .024 500 21 52
18 RTL 2.5″ x 2.5″ x 4″ .024 500 26 32
20 RTL 2.5″ x 2.5″ x 8″ .024 250 22 54
23 RTL 3″ x 0.875″ x 3″ .024 1000 23 36
35 RTL 3″ x 1.3125″ x 3″ .024 1000 31 30
68 RTL 3″ x 2″ x 3″ .024 500 20 50
69 RTL 3″ x 2″ x 5″ .024 500 27 40
70 RTL 3″ x 2.5″ x 4″ .024 500 27 32
53 RTL 3″ x 3″ x 3″ .024 250 15 56
21 RTL 3″ x 3″ x 4″ .024 250 18 64
22 RTL 3″ x 3″ x 6″ .024 250 20 42
65 RTL* 3″ x 3″ x 10″ .024 250 29 32
81 RTL 3.5″ x 1.25″ x 3.5″ .024 1000 37 20
45 RTL 3.5″ x 2.5″ x 5.5″ .024 250 18 56
72 RTL 4″ x 1.0625″ x 4″ .024 500 22 54
73 RTL 4″ x 1.625″ x 4″ .024 500 25 40
74 RTL 4″ x 2.5″ x 6″ .024 250 21 42
25 RTL 4″ x 4″ x 4″ .024 250 25 36
26 RTL 4″ x 4″ x 6″ .024 250 28 24
55 RTL 4″ x 4″ x 8″ .024 250 35 24
77 RTL 4.5″ x 1.875″ x 4.5″ .024 250 18 56
44 RTL* 4.625″ x 2.375″ x 7.3125″ .024 250 25 36
78 RTL 4.8125″ x 1.25″ x 4.8125″ .024 250 15 56
80 RTL 5.25″ x 1″ x 5.25″ .024 250 16 56
82 RTL 5.25″ x 2.25″ x 5.25″ .024 250 23 48
88 RTL 7.25″ x 2″ x 7.25″ .024 250 33 30

Reverse Tuck Cartons (Kraft) are Environmentally Responsible

At Calumet Carton, we prioritize sustainability by using eco-friendly and recycled materials in all of our packaging solutions. Our commitment to utilizing renewable and post-consumer content helps reduce waste and support environmental conservation. By selecting sustainable materials, we ensure that our packaging is both high-quality and environmentally responsible, contributing to a greener future.

Reverse Tuck Cartons (Kraft) Related Products

Have questions about Reverse Tuck Cartons (Kraft)?

Let us help you find the right solution for your next project.

OUR PRODUCT CATALOG

Download a copy of our latest catalog for reference.